This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
03/29/21 | 04/05/21 | 04/12/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.852 | 2.857 | 2.849 | -0.008 | +0.996 |
East Coast (PADD1) | 2.778 | 2.765 | 2.754 | -0.011 | +0.876 |
New England (PADD1A) | 2.764 | 2.760 | 2.744 | -0.016 | +0.857 |
Central Atlantic (PADD1B) | 2.877 | 2.870 | 2.850 | -0.020 | +0.770 |
Lower Atlantic (PADD1C) | 2.719 | 2.700 | 2.695 | -0.005 | +0.950 |
Midwest (PADD2) | 2.747 | 2.782 | 2.754 | -0.028 | +1.203 |
Gulf Coast (PADD3) | 2.602 | 2.587 | 2.577 | -0.010 | +1.001 |
Rocky Mountain (PADD4) | 2.950 | 2.950 | 2.952 | +0.002 | +1.031 |
West Coast (PADD5) | 3.473 | 3.487 | 3.507 | +0.020 | +0.927 |
West Coast less California | 3.149 | 3.163 | 3.164 | +0.001 | +0.787 |
E.I.A. Diesel Price Survey
03/29/21 | 04/05/21 | 04/12/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.161 | 3.144 | 3.129 | -0.015 | +0.622 |
East Coast (PADD1) | 3.130 | 3.114 | 3.100 | -0.014 | +0.501 |
New England (PADD1A) | 3.091 | 3.076 | 3.071 | -0.005 | +0.356 |
Central Atlantic (PADD1B) | 3.274 | 3.268 | 3.257 | -0.011 | +0.475 |
Lower Atlantic (PADD1C) | 3.041 | 3.018 | 3.001 | -0.017 | +0.551 |
Midwest (PADD2) | 3.104 | 3.083 | 3.061 | -0.022 | +0.708 |
Gulf Coast (PADD3) | 2.955 | 2.934 | 2.924 | -0.010 | +0.635 |
Rocky Mountain (PADD4) | 3.294 | 3.279 | 3.256 | -0.023 | +0.759 |
West Coast (PADD5) | 3.659 | 3.653 | 3.644 | -0.009 | +0.616 |
West Coast less California | 3.272 | 3.259 | 3.248 | -0.011 | +0.553 |
California | 3.982 | 3.981 | 3.975 | -0.006 | +0.673 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/